New York State Mathematics Association Of Two Year Colleges
MATH LEAGUE
NYSMATYC Math League
About the NYSMATYC Math League
Each year, NYSMATYC holds two math league competitions in the fall and spring at two-year college campuses across New York State. Each college encourages students to take a timed exam consisting of approximately twenty questions, of which the top five scores are combined to form that school’s team score. In the spring, the fall and spring scores are added, and one college is crowned champion for that academic year. Awards are distributed at the NYSMATYC Annual Conference in April.
Top individual competitors are honored at the Annual Conference as well. Typically, prizes include mathematical software generously donated by math league sponsors, as well as subscriptions to mathematical and scientific journals.
2018 – 2019 Winners
Congratulations to LaGuardia Community College for winning the 2018 – 2019 Mathematics Competition, and to Nicholas Allen of Genesee Community College, for being the year’s top finishing individual! Prizes for the top competitors will be distributed at the NYSMATYC Annual Conference in Corning, NY on April 12th 2019.
How to Participate
The math league coordinator for NYSMATYC is Abe Mantell from Nassau Community College. Abe generously donates his time and energy to writing each exam and coordinating each event with campus representatives from across the state. If you are a student interested in competing, or a faculty member interested in getting a team together for your college, Abe will gladly give you guidance. Please contact him at Abraham.Mantell@ncc.edu
Full Results and Other Information
You can find full results to our most recent competitions for both teams and individuals, as well as past winners and sample exams, by clicking the links below:
History of the NYSMATYC Math League
After a panel discussion on mathematics competition at the 1970 Annual NYSMATYC Conference, eight New York State community colleges agreed to hold a math contest in the spring of 1970. A total of fifty students participated in the contest. The winning team was from Jamestown Community College. This event represented the beginning of the Two-Year College Mathematics League.
The 1970-71 academic year was the first full year of competition. Four contests were to be administered each year. Carmine DeSanto (Nassau Community College) was coordinator of the League, a position he would maintain until 1977. Expenses incurred by the League (mailing, prizes, printing, etc.) were paid by NYSMATYC and the MATYC Journal.
Unfortunately, only four New York State community colleges participated in the 1970-71 competition. It was agreed that in order to arouse greater interest and competition, membership in the League be extended to all two-year colleges in the nation. The name was changed to the National Student Two- Year College Mathematics League.
Over the next several years, membership in the Math League increased slowly but steadily. By 1977, twenty one two-year colleges were participating in the Math League including seven New York State colleges. In 1978, the sponsorship of the National Math League was assumed by AMATYC.
In 1980, the NYSMATYC Executive Board decided to form a Mathematics League for New York State two-year colleges. Such a league would provide a challenge and inspire interest in mathematics as well as provide friendly competition among the two-year colleges in the state. Colleges could elect to participate in the national competition, as well. Don Cohen (SUNY Cobleskill) agreed to coordinate the state competition.
The 1980-81 academic year was the first year of activity. Two contests were administered– the first in the fall and the second in the spring. The combined scores of the top five scorers from each college comprised the total team score. This format has continued to the present. Seven two-year colleges participated, with Corning Community College emerging as the winner. The winning team received a plaque and members of the winning team received t-shirt awards. The top five scorers received a pen set.
Under the leadership of Don Cohen from 1980-1982 and subsequent direction given by Tom Enderli (Alfred, 1982-1983), Richard Rupprecht (Jamestown Community College, 1983-1986), Paul O’Heron (Broome Community College, 1986-1990), Joan Shack (Hudson Valley Community College, 1990-1992), Don Willner (Mohawk Valley Community College, 1992-2009), and Abe Mantell (Nassau Community College, 2009-present), the Math League has grown to over five-hundred students (and sometimes over seven-hundred!) from twenty-seven two-year colleges participating in the competition. One of the highlights of the Annual Spring Conference is the announcement of the winning team along with the individual winners.
A traveling team plaque resides at the campus of the winning team each year. Prizes for the ten top- scoring individual contestants (combined fall/spring contest scores) have included mathematics software (such as Maple, MathCAD, Derive, Scientific Notebook, and Minitab), calculators (Texas Instruments) and selections from mathematics, science, and computer books.
Journal Choices for Winners
The top winners of the NYSMATYC mathematics competition are awarded subscriptions of their choice to journals having a mathematics, scientific, computer, or related flavor. Some recent choices are listed below, but other choices may be honored.
Chance – Specializes in articles about statistics and computing and is intended for someone interested in data analysis. It is a cultural record of an evolving field and not just for professionals. (Quarterly.)
Math Horizons – Magazine for students interested in mathematics that aims to expand their intellectual and career horizons. (Quarterly.)
Popular Science – The “What’s New” magazine of science and technology. Covering the latest developments in cars, electronics, communications, tools, energy, aviation, science, space exploration and much more. (Monthly.)
Discover – Each issue covers a large range of science including ancient life, medicine, space, the environment, physics and developments in technology. As well, it profiles the men and women behind today s technical advancements. (Monthly.)
Scientific American – A leading science magazine that contains articles on recent observations, investigations and developments in science-related fields. (Monthly.)
Games – An interactive magazine devoted to entertaining & involving its readers with puzzles and games. (10 issues/year)
Sky & Telescope – An amateur astronomy magazine with feature articles on new developments in the science, plus departments on books, observing, equipment, computer software and sky predictions. (Monthly.)
PC World – An excellent source of information on how to select, buy, and use computer products and services for home and business. It’s packed with award-winning articles, monthly Top 100 PC and product rankings, evaluations and ratings from the PC World Test Center, tips, how-tos, consumer advice, step-by-step guides, and more.
Wired – This magazine is edited for leaders in the field of digital information including top tier managers, creators and professionals in the computer, business, design, entertainment, media and education industries. The editorial focus is on how technology affects life.
Previous Exams
The most recent Math League exam is from Fall 2019. Many thanks to our test writer, Abe Mantell, for all his hard work!
Below, you’ll find links to a few old exams for the NYSMATYC Math League:
- Exam from Spring 2023
- Exam from Fall 2022
- Exam from Spring 2019
- Exam from Fall 2018
- Exam from Spring 2018
- Exam from Fall 2017
- Exam from Spring 2017
- Exam from Fall 2016
- Exam from Spring 2016
- Exam from Fall 2015
- Exam from Spring 2015
- Exam from Fall 2014
- Exam from Spring 2014
- Exam from Fall 2013
- Exam from Spring 2013
- Exam from Fall 2012
- Exam from Spring 2012
- Exam from Fall 2011
- Exam from Spring 2011
- Exam from Fall 2010
- Exam from Spring 2010
- Exam from Fall 2009
- Exam from Spring 2008
- Exam from Fall 2007
- Exam from Spring 2005
- Exam from Fall 2003
- Exam from Spring 2001
- Exam from Fall 1999
FALL 2022 TEAM RESULTS
JPG image below, click to enlarge.
FALL 2022 INDIVIDUAL RESULTS
JPG images below, click to enlarge.
To download the actual Fall 2022 Contest, Click HERE.
To download the Fall 2022 Solutions, Click HERE.
FALL 2019 INDIVIDUAL RESULTS
RANK | NAME (Last, First) | COLLEGE | SCORE |
1 | Murata, So | Jamestown CC | 56 |
2 | Lee, Heon-Seung | Monroe CC | 49 |
3 | Hu, Hongzhong | LaGuardia CC | 47 |
4 | Chen, Caiwu | LaGuardia CC | 37 |
5 | Lewandowski, Samuel | Monroe CC | 35 |
6 | Hua, Lin | Kingsborough CC | 31 |
7 | Yu, Michael | Fulton Montgomery CC | 28 |
7 | Zhao, Keyl | Monroe CC | 28 |
9 | Gannon, Williams | Hudson Valley CC | 25 |
9 | Kim, Seungah | Tompkins Cortland CC | 25 |
9 | Relan, Aagman | Monroe CC | 25 |
9 | Robert, Kohler | Mohawk Valley CC | 25 |
9 | Wang, Yaodi | LaGuardia CC | 25 |
14 | Maloney, Garrison | Monroe CC | 24 |
14 | Shibalah, Ahmed | Mohawk Valley CC | 24 |
16 | Ross, Dustin | Borough of Manhattan CC | 22 |
17 | Reese, Maxwell | Mohawk Valley CC | 21 |
17 | Yun, Hyegeong | Nassau CC | 21 |
19 | Andersen, Margaret | Genesee CC | 20 |
19 | Germakovski, Timothy | Onondaga CC | 20 |
19 | Wu, Jiefang | Queensborough CC | 20 |
19 | Yang, Zhuoen | Queensborough CC | 20 |
23 | Allen, Ian | Onondaga CC | 18 |
23 | Naveed, Ayishah | Nassau CC | 18 |
23 | Nguyen-McDowell, Rufus | Hudson Valley CC | 18 |
23 | Vannicola, James | Mohawk Valley CC | 18 |
23 | Xu, Ke | Queensborough CC | 18 |
28 | Franklin, Tyler | Borough of Manhattan CC | 17 |
28 | Gelfuso, Nicholas | Mohawk Valley CC | 17 |
28 | Yurkiv, Bogdan | Broome CC | 17 |
31 | Gardner, James | Broome CC | 16 |
31 | Hazelton, Kevin | Hudson Valley CC | 16 |
31 | Huang, Wenhui | LaGuardia CC | 16 |
31 | Inzhirov, Mark | Broome CC | 16 |
31 | Li, Haobin | LaGuardia CC | 16 |
31 | Turner, Maiya | Alfred State College | 16 |
37 | Boje, Brandon | Finger Lakes CC | 15 |
37 | Dibra, Gezim | Fulton Montgomery CC | 15 |
37 | Feibush, Kelly | Hudson Valley CC | 15 |
37 | Jines, Brandon | Hostos CC | 15 |
37 | Nasto, Kristo | Corning CC | 15 |
37 | Olmstead, Nathan | Broome CC | 15 |
37 | Thurston, James | CayugaCC | 15 |
44 | Austin, Madison | Hudson Valley CC | 14 |
44 | Beberwyck, Val | Hudson Valley CC | 14 |
44 | Colindres Garcia, Giovani | Westchester CC | 14 |
44 | Smeatin, Austin | Finger Lakes CC | 14 |
44 | Vlasenko, Alexander | Kingsborough CC | 14 |
49 | Koloduy, Sarah | Rockland CC | 13 |
49 | Maldonado, Miguel | Tompkins Cortland CC | 13 |
49 | Meltzer-Werner, Alexander | Westchester CC | 13 |
49 | Middleton, Oscar | Jefferson CC | 13 |
49 | Wenqiang, Oscar | Queensborough CC | 13 |
54 | Cho, Jaehong | Queensborough CC | 12 |
54 | Hennigan, David | Jefferson CC | 12 |
54 | Patel, Jval | Nassau CC | 12 |
54 | Phillips, Tyler | Jefferson CC | 12 |
54 | St. George, Katherine | Nassau CC | 12 |
54 | Winter, Longling | Borough of Manhattan CC | 12 |
60 | Kappauf, Maryjane | Broome CC | 11 |
60 | Khan, Noor | Suffolk CC (combined) | 11 |
60 | Krucina, Jessica | Corning CC | 11 |
60 | Reilly, Ashley | Cayuga CC | 11 |
60 | Vazquez, Michael | Broome CC | 11 |
65 | Beilman, Daniel | Corning CC | 10 |
65 | Cayler, Derek | Jefferson CC | 10 |
65 | Currie, John | Alfred State College | 10 |
65 | Davis, Ryan | Alfred State College | 10 |
65 | Hayden, Tyler | Corning CC | 10 |
65 | Hazan, Daniel | Nassau CC | 10 |
65 | Martin, Joseph | Alfred State College | 10 |
65 | Moser, Caleb | Jefferson CC | 10 |
65 | Vandyke, Maxwell | Corning CC | 10 |
74 | Colley, Jordan | Fulton Montgomery CC | 9 |
74 | Gomez, Rodrigo | Westchester CC | 9 |
74 | Jacobs, Joshua | Alfred State College | 9 |
74 | Krautwurst III John | Alfred State College | 9 |
74 | Liu, Jiawei | Kingsborough CC | 9 |
74 | Mitchell, Jared | Suffolk CC (combined) | 9 |
74 | Piczak, Mason | Finger Lakes CC | 9 |
81 | Hill, Jacob | Finger Lakes CC | 8 |
81 | Walker, Michael | Cayuga CC | 8 |
83 | Akakpo, Amavi | Onondaga CC | 7 |
83 | Berardi, Kevin | Tompkins Cortland CC | 8 |
83 | Caruso, Michael | Suffolk CC (combined) | 7 |
83 | Goonan, Christopher | Onondaga CC | 7 |
83 | Hoffman, Christopher | Westchester CC | 7 |
83 | Long, Jeneva | Tompkins Cortland CC | 7 |
83 | Stella, Ryan | Tompkins Cortland CC | 7 |
83 | Terracino, Rachel | Orange CC | 7 |
83 | Zahid, Zoya | Suffolk CC (combined) | 7 |
83 | Zishan, Hong | Jamestown CC | 7 |
93 | Caballero, Siomara | Genesee CC | 6 |
93 | Cacchione, Daniel | Onondaga CC | 6 |
93 | Cai, Jinye | Kingsborough CC | 6 |
93 | Cruz, Jorge | Orange CC | 6 |
93 | Finson, Emily | Jamestown CC | 6 |
93 | Tomich, Katarina | Orange CC | 6 |
93 | Weinberg, Julia | Rockland CC | 6 |
93 | Yuro, Rafael | Westchester CC | 6 |
101 | Borevitzk, Levi | Kingsborough CC | 5 |
93 | Itoh, Manami | GeneseeCC | 5 |
101 | Kanan, Nicholas | Orange CC | 5 |
104 | Allchin, Cecelia | GeneseeCC | 4 |
104 | Barrales, Brandon | Orange CC | 4 |
104 | Fischer, Ryan | Finger Lakes CC | 4 |
104 | Horhannisyan, Sergey | Borough of Manhattan CC | 4 |
104 | Lu, Wenxing | Orange CC | 4 |
104 | Ryan, Evan | Cayuga CC | 4 |
104 | Tavella, Joseph | Suffolk CC (combined) | 4 |
104 | Van Bork, Noah | Finger Lakes CC | 4 |
104 | Wittekind, Christopher | Suffolk CC (combined) | 4 |
113 | Lynds, Rachel | Jamestown CC | 3 |
113 | Swanson, John | Genesee CC | 3 |
115 | Amato, Nathaniel | Suffolk CC (combined) | 2 |
115 | Davidson, Kaitlyn | Suffolk CC (combined) | 2 |
115 | Klein, Thomas | Jamestown CC | 2 |
115 | Ouedrago, Baowend | Hostos CC | 2 |
115 | Steimle, Ben | Cayuga CC | 2 |
120 | Chen, Jun Hao | Borough of Manhattan CC | 1 |
120 | Odae, Kingsley | Hostos CC | 1 |
120 | Jones, Shaina | Suffolk CC (combined) | 0 |
122 | Joy, Finny | Suffolk CC (combined) | 0 |
122 | Niem, Abdoul Aziz | Hostos CC | 0 |
122 | Ozkar, Zagros | SUNY Morrisville | 0 |
122 | Shapiro, Alexis | Rockland CC | 0 |
127 | Estabrook, Nicholas | Sullivan CC | -3 |
127 | Nana, Wendlassida Donald | Hostos CC | -3 |
129 | Pesantez, Rossmery | Sullivan CC | -10 |
RANK | NAME (Last, First) | COLLEGE | SCORE |
1 | Murata, So | Jamestown CC | 56 |
2 | Lee, Heon-Seung | Monroe CC | 49 |
3 | Hu, Hongzhong | LaGuardia CC | 47 |
4 | Chen, Caiwu | LaGuardia CC | 37 |
5 | Lewandowski, Samuel | Monroe CC | 35 |
6 | Hua, Lin | Kingsborough CC | 31 |
7 | Yu, Michael | Fulton Montgomery CC | 28 |
7 | Zhao, Keyl | Monroe CC | 28 |
9 | Gannon, Williams | Hudson Valley CC | 25 |
9 | Kim, Seungah | Tompkins Cortland CC | 25 |
9 | Relan, Aagman | Monroe CC | 25 |
9 | Robert, Kohler | Mohawk Valley CC | 25 |
9 | Wang, Yaodi | LaGuardia CC | 25 |
14 | Maloney, Garrison | Monroe CC | 24 |
14 | Shibalah, Ahmed | Mohawk Valley CC | 24 |
16 | Ross, Dustin | Borough of Manhattan CC | 22 |
17 | Reese, Maxwell | Mohawk Valley CC | 21 |
17 | Yun, Hyegeong | Nassau CC | 21 |
19 | Andersen, Margaret | Genesee CC | 20 |
19 | Germakovski, Timothy | Onondaga CC | 20 |
19 | Wu, Jiefang | Queensborough CC | 20 |
19 | Yang, Zhuoen | Queensborough CC | 20 |
23 | Allen, Ian | Onondaga CC | 18 |
23 | Naveed, Ayishah | Nassau CC | 18 |
23 | Nguyen-McDowell, Rufus | Hudson Valley CC | 18 |
23 | Vannicola, James | Mohawk Valley CC | 18 |
23 | Xu, Ke | Queensborough CC | 18 |
28 | Franklin, Tyler | Borough of Manhattan CC | 17 |
28 | Gelfuso, Nicholas | Mohawk Valley CC | 17 |
28 | Yurkiv, Bogdan | Broome CC | 17 |
31 | Gardner, James | Broome CC | 16 |
31 | Hazelton, Kevin | Hudson Valley CC | 16 |
31 | Huang, Wenhui | LaGuardia CC | 16 |
31 | Inzhirov, Mark | Broome CC | 16 |
31 | Li, Haobin | LaGuardia CC | 16 |
31 | Turner, Maiya | Alfred State College | 16 |
37 | Boje, Brandon | Finger Lakes CC | 15 |
37 | Dibra, Gezim | Fulton Montgomery CC | 15 |
37 | Feibush, Kelly | Hudson Valley CC | 15 |
37 | Jines, Brandon | Hostos CC | 15 |
37 | Nasto, Kristo | Corning CC | 15 |
37 | Olmstead, Nathan | Broome CC | 15 |
37 | Thurston, James | CayugaCC | 15 |
44 | Austin, Madison | Hudson Valley CC | 14 |
44 | Beberwyck, Val | Hudson Valley CC | 14 |
44 | Colindres Garcia, Giovani | Westchester CC | 14 |
44 | Smeatin, Austin | Finger Lakes CC | 14 |
44 | Vlasenko, Alexander | Kingsborough CC | 14 |
49 | Koloduy, Sarah | Rockland CC | 13 |
49 | Maldonado, Miguel | Tompkins Cortland CC | 13 |
49 | Meltzer-Werner, Alexander | Westchester CC | 13 |
49 | Middleton, Oscar | Jefferson CC | 13 |
49 | Wenqiang, Oscar | Queensborough CC | 13 |
54 | Cho, Jaehong | Queensborough CC | 12 |
54 | Hennigan, David | Jefferson CC | 12 |
54 | Patel, Jval | Nassau CC | 12 |
54 | Phillips, Tyler | Jefferson CC | 12 |
54 | St. George, Katherine | Nassau CC | 12 |
54 | Winter, Longling | Borough of Manhattan CC | 12 |
60 | Kappauf, Maryjane | Broome CC | 11 |
60 | Khan, Noor | Suffolk CC (combined) | 11 |
60 | Krucina, Jessica | Corning CC | 11 |
60 | Reilly, Ashley | Cayuga CC | 11 |
60 | Vazquez, Michael | Broome CC | 11 |
65 | Beilman, Daniel | Corning CC | 10 |
65 | Cayler, Derek | Jefferson CC | 10 |
65 | Currie, John | Alfred State College | 10 |
65 | Davis, Ryan | Alfred State College | 10 |
65 | Hayden, Tyler | Corning CC | 10 |
65 | Hazan, Daniel | Nassau CC | 10 |
65 | Martin, Joseph | Alfred State College | 10 |
65 | Moser, Caleb | Jefferson CC | 10 |
65 | Vandyke, Maxwell | Corning CC | 10 |
74 | Colley, Jordan | Fulton Montgomery CC | 9 |
74 | Gomez, Rodrigo | Westchester CC | 9 |
74 | Jacobs, Joshua | Alfred State College | 9 |
74 | Krautwurst III John | Alfred State College | 9 |
74 | Liu, Jiawei | Kingsborough CC | 9 |
74 | Mitchell, Jared | Suffolk CC (combined) | 9 |
74 | Piczak, Mason | Finger Lakes CC | 9 |
81 | Hill, Jacob | Finger Lakes CC | 8 |
81 | Walker, Michael | Cayuga CC | 8 |
83 | Akakpo, Amavi | Onondaga CC | 7 |
83 | Berardi, Kevin | Tompkins Cortland CC | 8 |
83 | Caruso, Michael | Suffolk CC (combined) | 7 |
83 | Goonan, Christopher | Onondaga CC | 7 |
83 | Hoffman, Christopher | Westchester CC | 7 |
83 | Long, Jeneva | Tompkins Cortland CC | 7 |
83 | Stella, Ryan | Tompkins Cortland CC | 7 |
83 | Terracino, Rachel | Orange CC | 7 |
83 | Zahid, Zoya | Suffolk CC (combined) | 7 |
83 | Zishan, Hong | Jamestown CC | 7 |
93 | Caballero, Siomara | Genesee CC | 6 |
93 | Cacchione, Daniel | Onondaga CC | 6 |
93 | Cai, Jinye | Kingsborough CC | 6 |
93 | Cruz, Jorge | Orange CC | 6 |
93 | Finson, Emily | Jamestown CC | 6 |
93 | Tomich, Katarina | Orange CC | 6 |
93 | Weinberg, Julia | Rockland CC | 6 |
93 | Yuro, Rafael | Westchester CC | 6 |
101 | Borevitzk, Levi | Kingsborough CC | 5 |
93 | Itoh, Manami | GeneseeCC | 5 |
101 | Kanan, Nicholas | Orange CC | 5 |
104 | Allchin, Cecelia | GeneseeCC | 4 |
104 | Barrales, Brandon | Orange CC | 4 |
104 | Fischer, Ryan | Finger Lakes CC | 4 |
104 | Horhannisyan, Sergey | Borough of Manhattan CC | 4 |
104 | Lu, Wenxing | Orange CC | 4 |
104 | Ryan, Evan | Cayuga CC | 4 |
104 | Tavella, Joseph | Suffolk CC (combined) | 4 |
104 | Van Bork, Noah | Finger Lakes CC | 4 |
104 | Wittekind, Christopher | Suffolk CC (combined) | 4 |
113 | Lynds, Rachel | Jamestown CC | 3 |
113 | Swanson, John | Genesee CC | 3 |
115 | Amato, Nathaniel | Suffolk CC (combined) | 2 |
115 | Davidson, Kaitlyn | Suffolk CC (combined) | 2 |
115 | Klein, Thomas | Jamestown CC | 2 |
115 | Ouedrago, Baowend | Hostos CC | 2 |
115 | Steimle, Ben | Cayuga CC | 2 |
120 | Chen, Jun Hao | Borough of Manhattan CC | 1 |
120 | Odae, Kingsley | Hostos CC | 1 |
120 | Jones, Shaina | Suffolk CC (combined) | 0 |
122 | Joy, Finny | Suffolk CC (combined) | 0 |
122 | Niem, Abdoul Aziz | Hostos CC | 0 |
122 | Ozkar, Zagros | SUNY Morrisville | 0 |
122 | Shapiro, Alexis | Rockland CC | 0 |
127 | Estabrook, Nicholas | Sullivan CC | -3 |
127 | Nana, Wendlassida Donald | Hostos CC | -3 |
129 | Pesantez, Rossmery | Sullivan CC | -10 |
FALL 2019 TEAM RESULTS
RANK | COLLEGE | Score | n |
1 | Monroe CC | 161 | 16 |
2 | LaGuardia CC | 141 | 13 |
3 | Mohawk Valley CC | 105 | 59 |
4 | Hudson Valley CC | 88 | 67 |
5 | Queensborough CC | 83 | 23 |
6 | Broome CC | 75 | 40 |
7 | Jamestown CC – Jamestown | 74 | 12 |
8 | Nassau CC | 73 | 50 |
9 | Kingsborough CC | 65 | 6 |
10 | Tompkins Cortland CC | 59 | 7 |
11 | Onondaga CC | 58 | 28 |
12 | Jefferson CC | 57 | 19 |
13 | Borough of Manhattan CC | 56 | 6 |
14 | Corning CC | 56 | 22 |
15 | Alfred State College | 55 | 42 |
16 | Fulton Montgomery CC | 52 | 3 |
17 | Finger Lakes CC | 50 | 12 |
18 | Westchester CC | 49 | 17 |
19 | Cayuga CC | 40 | 10 |
20 | Genesee CC | 38 | 15 |
21 | Suffolk CC (combined) | 38 | 41 |
22 | Orange CC | 28 | 9 |
23 | Rockland CC | 19 | 3 |
24 | Hostas CC | 18 | 8 |
25 | Sullivan CC | 0 | 2 |
25 | SUNY Morrisville | 0 | 1 |
To download the 2019 solutions CLICK HERE
RANK | COLLEGE | Score | n |
1 | Monroe CC | 161 | 16 |
2 | LaGuardia CC | 141 | 13 |
3 | Mohawk Valley CC | 105 | 59 |
4 | Hudson Valley CC | 88 | 67 |
5 | Queensborough CC | 83 | 23 |
6 | Broome CC | 75 | 40 |
7 | Jamestown CC – Jamestown | 74 | 12 |
8 | Nassau CC | 73 | 50 |
9 | Kingsborough CC | 65 | 6 |
10 | Tompkins Cortland CC | 59 | 7 |
11 | Onondaga CC | 58 | 28 |
12 | Jefferson CC | 57 | 19 |
13 | Borough of Manhattan CC | 56 | 6 |
14 | Corning CC | 56 | 22 |
15 | Alfred State College | 55 | 42 |
16 | Fulton Montgomery CC | 52 | 3 |
17 | Finger Lakes CC | 50 | 12 |
18 | Westchester CC | 49 | 17 |
19 | Cayuga CC | 40 | 10 |
20 | Genesee CC | 38 | 15 |
21 | Suffolk CC (combined) | 38 | 41 |
22 | Orange CC | 28 | 9 |
23 | Rockland CC | 19 | 3 |
24 | Hostas CC | 18 | 8 |
25 | Sullivan CC | 0 | 2 |
25 | SUNY Morrisville | 0 | 1 |
2018 / 2019 TEAM RESULTS
RANK | COLLEGE | FALL | SPRING | COMBINED |
1 | LaGuardia CC | 215 | 185 | 400 |
2 | MonroeCC | 124 | 106 | 230 |
3 | Kingsborough CC | 125 | 87 | 212 |
4 | Hudson Valley CC | 120 | 75 | 195 |
5 | Broome CC | 123 | 65 | 188 |
6 | Genesee CC | 124 | 52 | 176 |
7 | Westchester CC | 63 | 99 | 162 |
8 | Mohawk Valley CC | 91 | 70 | 161 |
9 | Queensborough CC | 65 | 90 | 155 |
10 | Rockland CC | 75 | 79 | 154 |
11 | Suffolk CC (combined) | 85 | 62 | 147 |
12 | Nassau CC | 84 | 62 | 146 |
13 | Corning CC | 80 | 65 | 145 |
14 | Finger Lakes CC | 69 | 75 | 144 |
15 | Borough of Manhattan CC | 44 | 75 | 119 |
16 | Morrisville State College | 81 | 34 | 115 |
17 | Onondaga CC | 75 | 28 | 103 |
18 | Bronx CC | 78 | 78 | |
19 | Alfred State College | 68 | 9 | 77 |
20 | Fulton-Montgomery CC | 59 | 16 | 75 |
20 | Jefferson CC | 53 | 22 | 75 |
22 | Cayuga CC | 35 | 25 | 60 |
22 | Jamestown CC | 60 | 60 | |
24 | Tompkins Cortland CC | 35 | 21 | 56 |
25 | Erie CC – North | 53 | 53 | |
26 | Hostos CC | 48 | 48 | |
27 | Sullivan CC | 4 | 4 |
RANK | COLLEGE | FALL | SPRING | COMBINED |
1 | LaGuardia CC | 215 | 185 | 400 |
2 | MonroeCC | 124 | 106 | 230 |
3 | Kingsborough CC | 125 | 87 | 212 |
4 | Hudson Valley CC | 120 | 75 | 195 |
5 | Broome CC | 123 | 65 | 188 |
6 | Genesee CC | 124 | 52 | 176 |
7 | Westchester CC | 63 | 99 | 162 |
8 | Mohawk Valley CC | 91 | 70 | 161 |
9 | Queensborough CC | 65 | 90 | 155 |
10 | Rockland CC | 75 | 79 | 154 |
11 | Suffolk CC (combined) | 85 | 62 | 147 |
12 | Nassau CC | 84 | 62 | 146 |
13 | Corning CC | 80 | 65 | 145 |
14 | Finger Lakes CC | 69 | 75 | 144 |
15 | Borough of Manhattan CC | 44 | 75 | 119 |
16 | Morrisville State College | 81 | 34 | 115 |
17 | Onondaga CC | 75 | 28 | 103 |
18 | Bronx CC | 78 | 78 | |
19 | Alfred State College | 68 | 9 | 77 |
20 | Fulton-Montgomery CC | 59 | 16 | 75 |
20 | Jefferson CC | 53 | 22 | 75 |
22 | Cayuga CC | 35 | 25 | 60 |
22 | Jamestown CC | 60 | 60 | |
24 | Tompkins Cortland CC | 35 | 21 | 56 |
25 | Erie CC – North | 53 | 53 | |
26 | Hostos CC | 48 | 48 | |
27 | Sullivan CC | 4 | 4 |
2018 / 2019 INDIVIDUAL RESULTS
RANK | STUDENT | COLLEGE | FALL/SPRING | COMBINED |
1 | Allen, Nicholas | Genesee CC | 56 / 39 | 95 |
2 | Xu, Ziyi | LaGuardia CC | 48 / 40 | 128 |
3 | Wang, Panqian | LaGuardia CC | 40 / 45 | 85 |
4 | Hu, HongZhong | LaGuardia CC | 46 / 35 | 81 |
5 | Han, Sang Hun | Borough of Manhattan CC | – / 75 | 75 |
6 | Liang, ZhiYing | Kinsborough CC | 43 / 26 | 69 |
7 | Ogden, Prescott | Monroe CC | 37 / 32 | 69 |
8 | Zhu, Dihui | Kinsborough CC | 31 / 34 | 65 |
9 | Lee, Shinyeong | Queensborough CC | 25 / 35 | 60 |
9 | Li, Leji | LaGuardia CC | 34 / 26 | 60 |
11 | Ham, Seong Ju | Bronx CC | 59 / – | 59 |
12 | Holmes, Timothy | Suffolk CC (Combined) | 22 / 26 | 48 |
13 | He, Shanren | LaGuardia CC | 47 / – | 47 |
13 | Tran, Nhu Bao Quang | Monroe CC | 19 / 28 | 47 |
15 | So, Murata | Jamestown CC – Jamestown | 44 / – | 44 |
16 | Anderson-Moser, Devin | Jefferson CC | 24 / 18 | 42 |
17 | Upson, Kyle | Monroe CC | 24 / 16 | 40 |
18 | Huang, Bai | LaGuardia CC | – / 39 | 39 |
18 | Isobe, Takahito | Rockland CC | 39 / – | 39 |
18 | Whoriskey, Bridget | Broome CC | 39 / – | 39 |
21 | Contard, Lauren | Borough of Manhattan CC | 37 / – | 37 |
21 | Huang, Fenghai | Westchester CC | – / 37 | 37 |
21 | Lemus, Jonathan | Suffolk CC (Combined) | 21 / 16 | 37 |
24 | Kang, Eugene | Morrisville State College | 36 / – | 36 |
24 | Lin, Hau | Kinsborough CC | 26 / 10 | 36 |
26 | Mao, Zeren | Mohawk Valley CC | 19 / 16 | 35 |
27 | Mosher, Krystofer | Corning CC | 19 / 15 | 34 |
28 | Masten, Benjamin | Onondaga CC | 17 / 15 | 32 |
29 | Li, Hongjin | Morrisville State College | 31 / – | 31 |
29 | Paigo, Joseph | Hudson Valley CC | 31 / – | 31 |
31 | Bueti, Paul | Broome CC | 30 / – | 30 |
32 | Choi, Sharon | Nassau CC | – / 29 | 29 |
33 | Bennet, Max | Finger Lakes CC | 28 / – | 28 |
33 | Zhang, Tongji | Hudson Valley CC | 28 / – | 28 |
35 | Riesman-Tremonte, Elliot | Westchester CC | 25 / – | 25 |
